Privacy Policy for Tuners Read
At Tuners Read, accessible from https://tunersread.com, one of our main priorities is the privacy of our visitors. This Privacy Policy document contains types of information that is collected and recorded by Tuners Read and how we use it.
If you have additional questions or require more information about our Privacy Policy, do not hesitate to contact us through email at [email protected]
Log Files
Tuners Read follows a standard procedure of using log files. These files log visitors when they visit websites. All hosting companies do this and a part of hosting services’ analytics. The information collected by log files include internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date and time stamp, referring/exit pages, and possibly the number of clicks. These are not linked to any information that is personally identifiable. The purpose of the information is for analyzing trends, administering the site, tracking users’ movement on the website, and gathering demographic information.
Cookies and Web Beacons
Like any other website, Tuners Read uses ‘cookies’. These cookies are used to store information including visitors’ preferences, and the pages on the website that the visitor accessed or visited. The information is used to optimize the users’ experience by customizing our web page content based on visitors’ browser type and/or other information.
Google DoubleClick DART Cookie
Google is one of a third-party vendor on our site. It also uses cookies, known as DART cookies, to serve ads to our site visitors based upon their visit to www.website.com and other sites on the internet. However, visitors may choose to decline the use of DART cookies by visiting the Google ad and content network Privacy Policy at the following URL – https://policies.google.com/technologies/ads
Our Advertising Partners
Some of the advertisers on our site may use cookies and web beacons. Our advertising partners are listed below. Each of our advertising partners has their own Privacy Policy for their policies on user data. For easier access, we hyperlinked to their Privacy Policies below.
Privacy Policies
You may consult this list to find the Privacy Policy for each of the advertising partners of Tuners Read.
Third-party ad servers or ad networks uses technologies like cookies, JavaScript, or Web Beacons that are used in their respective advertisements and links that appear on Tuners Read, which are sent directly to users’ browser. They automatically receive your IP address when this occurs. These technologies are used to measure the effectiveness of their advertising campaigns and/or to personalize the advertising content that you see on websites that you visit.
Note that Tuners Read has no access to or control over these cookies that are used by third-party advertisers.
Third Party Privacy Policies
Tuners Read’s Privacy Policy does not apply to other advertisers or websites. Thus, we are advising you to consult the respective Privacy Policies of these third-party ad servers for more detailed information. It may include their practices and instructions about how to opt-out of certain options. You may find a complete list of these Privacy Policies and their links here: Privacy Policy Links.
You can choose to disable cookies through your individual browser options. To know more detailed information about cookie management with specific web browsers, it can be found at the browsers’ respective websites. What Are Cookies?
Children’s Information
Another part of our priority is adding protection for children while using the internet. We encourage parents and guardians to observe, participate in, and/or monitor and guide their online activity.
Tuners Read does not knowingly collect any Personal Identifiable Information from children under the age of 13. If you think that your child provided this kind of information on our website, we strongly encourage you to contact us immediately and we will do our best efforts to promptly remove such information from our records.
Online Privacy Policy Only
This Privacy Policy applies only to our online activities and is valid for visitors to our website with regards to the information that they shared and/or collect in Tuners Read. This policy is not applicable to any information collected offline or via channels other than this website.
Consent
By using our website, you hereby consent to our Privacy Policy and agree to its Terms and Conditions.
EZOIC SERVICE PRIVACY POLICY
tunersread.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
zeotap GmbH | | |
United Internet Media GmbH | | |
Caroda s.r.o. | | |
Liftoff Mobile, Inc. | | |
Cookie Market LTD | | |
BidMachine Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Gamesight Inc | | |
freenet DLS GmbH | | |
Smaato, Inc. | | |
ADWAYS SAS | | |
TargetVideo GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
MPX GmbH | | |
QUARTER MEDIA GmbH | | |
Smart Analytics SL | | |
SmartyAds Inc. | | |
Onfocus (Adagio) | | |
Fandom, Inc. | | |
Prebid.org | | |
Frameplay Corporation | | |
Hubvisor | | |
Duplo Media AS | | |
Market Resource Partners LLC | | |
Vyde Ltd. | | |
BusinessClick | | |
Sovrn Holdings Inc | | |
bam! interactive marketing GmbH | | |
Pelmorex Corp. | | |
Axiom Media Connect | | |
BRICKS | | |
Covatic Ltd | | |
Nativo, Inc. | | |
Amnet GmbH | | |
NEORY GmbH | | |
FRVR Limited | | |
TOPBOX Inc. | | |
Alkimi | | |
QuantumCast digital GmbH | | |
ArtChaos s.r.o. | | |
Live Data Solutions SL | | |
Tangoo S.R.L. | | |
Playwire LLC | | |
Anteriad, LLC | | |
Lucid Holdings, LLC | | |
DNA-I.COM | | |
Listonic Sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Clinch Labs LTD | | |
Playhill Limited | | |
Zeta Global | | |
Localsensor B.V. | | |
Maximus Live LLC | | |
Refine Direct Srl | | |
ADMAN - Phaistos Networks, S.A. | | |
Channel Pilot Solutions GmbH | | |
Yahoo EMEA Limited | | |
ShowHeroes SRL | | |
Sqreem Technologies Private Limited | | |
Questpass Sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Gamned | | |
Little Big Data sp. z o.o. | | |
BILENDI SA | | |
Adverticum cPlc. | | |
CIBLECLIC | | |
Jaduda GmbH | | |
Blue | | |
Videobyte Inc | | |
Spoods GmbH | | |
Effiliation / Effinity | | |
Arkeero | | |
Converge-Digital | | |
video intelligence AG | | |
Adnami Aps | | |
Good-Loop Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Blue Media Services LTDA | | |
B2B Media Group GmbH | | |
Adlane LTD | | |
ADventori SAS | | |
MediaMath, Inc. | | |
Offerista Group GmbH | | |
Tredia Solutions SL | | |
AudienceProject Aps | | |
Ad Alliance GmbH | | |
TX Group AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
UniCredit S.p.A. | | |
CASTOOLA D.O.O. | | |
A.Mob | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Oracle Data Cloud - Moat | | |
Magnite CTV, Inc. | | |
Seenthis AB | | |
Commanders Act | | |
Cint AB | | |
Objective Partners BV | | |
Sayollo Media LTD | | |
Clipr | | |
Pressboard Media Inc | | |
Quadrant Global Pte Ltd | | |
Opera Software Ireland Limited | | |
Fifty Technology Limited | | |
Browsi | | |
RevX | | |
Silverbullet Data Services Group | | |
Seven Technologies S.L. | | |
MADVERTISE MEDIA | | |
DistroScale, Inc. | | |
Factor Eleven GmbH | | |
OnProspects Ltd | | |
Njuice AB | | |
BotTalk UG (haftungsbeschränkt) | | |
On Device Research Limited | | |
Celtra, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
glomex GmbH | | |
giosg.com Oy | | |
Venatus Media Limited | | |
Flashtalking, Inc. | | |
Onnetwork Sp. z o.o. | | |
Appier PTE Ltd | | |
VUUKLE DMCC | | |
TF1 PUBLICITE | | |
33Across | | |
crossvertise GmbH | | |
dpa-infocom GmbH | | |
Hybrid Adtech GmbH | | |
Evorra Ltd | | |
Foreshadow s.r.o | | |
Snapsort Inc., operating as Sortable | | |
Italiaonline S.p.A. | | |
Prisma Media | | |
Vibrant Media Limited | | |
Mediakeys Platform | | |
Audiencerate LTD | | |
SpearAd GmbH | | |
AdServing Factory srl | | |
Experian LTD | | |
Integral Ad Science, Inc. | | |
Samba TV, Inc. | | |
Near Intelligence Pte. Ltd. | | |
AUDIOMOB LTD | | |
Media.net Advertising FZ-LLC | | |
LiveIntent Inc. | | |
Performax.cz, s.r.o. | | |
CITISERVI EUROPE, S.L. | | |
Crimtan Holdings Limited | | |
Emodo, Inc. | | |
Truvid Inc. | | |
AdSpirit GmbH | | |
VIADS ADVERTISING S.L. | | |
Revcontent, LLC | | |
Opt Out Advertising B.V. | | |
NAG SA | | |
Readpeak Oy | | |
Mindlytix SAS | | |
Rockerbox, Inc | | |
Active Agent (Virtual Minds GmbH) | | |
VGI CTV, Inc | | |
ADARA MEDIA UNLIMITED | | |
MiQ Digital Ltd | | |
ID Ward Ltd | | |
Adikteev | | |
Epsilon | | |
InsurAds Technologies SA. | | |
Turk Telekom | | |
Anzu Virtual Reality LTD | | |
Vidcrunch LLC | | |
M32 Connect Inc | | |
DeepIntent, Inc. | | |
Appush Technologies | | |
Sirdata Cookieless | | |
CleverPush GmbH | | |
Index Exchange, Inc. | | |
Mobilewalla, Inc. | | |
Cluep LLC | | |
Zemanta Inc. | | |
YieldLift LLC | | |
Papirfly AS | | |
Adjust Digital A/S | | |
Bannernow, Inc. | | |
Konodrac S.L. | | |
MNTN | | |
Passendo Aps | | |
MISSENA | | |
Pure Local Media GmbH | | |
Epom Ltd. | | |
EXOCLICK, S.L. | | |
Xandr, Inc. | | |
Connatix Native Exchange Inc. | | |
ADman Interactive SLU | | |
Goldbach Group AG | | |
MARKETPERF CORP | | |
PREQUEL INTERNET TRADING LTD. | | |
emetriq GmbH | | |
Ezoic Inc. | | |
Relay42 Netherlands B.V. | | |
BeOp | | |
Quantcast | | |
adsquare GmbH | | |
Yieldmo, Inc. | | |
Kayzen | | |
Azerion Holding B.V. | | |
netzeffekt GmbH | | |
Adverty AB (publ) | | |
Piano Software Inc. | | |
adrule mobile GmbH | | |
Adevinta Spain S.L.U. | | |
Threedium | | |
LightBox TV | | |
ConnectAd Demand GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Between Exchange | | |
congstar GmbH | | |
Upwave Inc. | | |
mainADV Srl | | |
InMobi Pte Ltd | | |
Kertil Iberia S.L. | | |
Adex (Virtual Minds GmbH) | | |
Adloox SA | | |
Keymantics | | |
Kochava Inc. | | |
Cazamba Serviços de Internet Ltda | | |
belboon GmbH | | |
LiveRamp | | |
Hearts and Science München GmbH | | |
The Trade Desk | | |
DoubleVerify Inc. | | |
Innovid LLC | | |
Dataseat Ltd | | |
AdGear Technologies, Inc. | | |
Nativery Srl | | |
HyperTV Inc. | | |
GP One GmbH | | |
Beaconspark Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Adform A/S | | |
EMX Digital, Inc. | | |
Smartology Limited | | |
SPORTORITY UK LTD | | |
NextRoll, Inc. | | |
Relevant Digital Oy | | |
Sonares GmbH | | |
Seeding Alliance GmbH | | |
Adsolutions BV | | |
adnanny.com SLU | | |
lead alliance GmbH | | |
ResponsiveAds, Inc. | | |
Yieldlove GmbH | | |
Adtelligent Inc. | | |
Pinpoll GmbH | | |
ividence | | |
Bidstack Limited | | |
Notify | | |
adbility media GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Resono B.V. | | |
Novatiq limited | | |
Acxiom | | |
ZAM Network LLC dba Fanbyte | | |
Permodo GmbH | | |
Dianomi PLC | | |
Bidtellect, Inc | | |
TypeA Holdings Ltd | | |
Go.pl sp. z o.o. | | |
Luna Media Group LLC | | |
THE LINEA 1 MKT SL | | |
EXADS | | |
Unicredit BankAustria AG | | |
Alliance Gravity Data Media | | |
TrueData Solutions, Inc. | | |
audio content & control GmbH | | |
Outbrain UK Ltd | | |
SpotX, Inc | | |
1000mercis (Numberly) | | |
PRECISO SRL | | |
Reset Digital Europe Ltd | | |
Sublime | | |
Adhese | | |
Moloco, Inc. | | |
digitalAudience B.V. | | |
Monet Engine Inc | | |
FUNKE Digital GmbH | | |
A Million Ads | | |
communicationAds GmbH & Co. KG | | |
The Ozone Project Limited | | |
Brid Video DOO | | |
Somplo Ltd | | |
Alphonso Inc | | |
ShareThis, Inc | | |
Weborama | | |
Online Solution | | |
Unruly Group LLC | | |
Allegro sp. z o.o. | | |
EASYmedia GmbH | | |
ad6media | | |
The Reach Group GmbH | | |
adQuery | | |
Stream Eye OOD | | |
NEURAL.ONE | | |
BYTEDANCE PTE. LTD. | | |
Cuebiq | | |
AdDefend GmbH | | |
BSmartData GmbH | | |
Opti Digital SAS | | |
streaMonkey GmbH | | |
AccountInsight Ltd | | |
admetrics GmbH | | |
LoopMe Limited | | |
Basis Global Technologies, Inc. | | |
Triton Digital Canada Inc. | | |
Madington | | |
OnAudience Ltd | | |
Kairion GmbH | | |
Mediavine, Inc. | | |
ShinyStat S.p.a. | | |
Jampp LTD | | |
THE NEWCO S.R.L. | | |
Admo.tv (Clickon) | | |
Mobility-Ads GmbH | | |
Skoiy | | |
GfK SE | | |
Showheroes SE | | |
Dailymotion SA | | |
WebAds B.V | | |
EDGE NPD Sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADTTRIBUTION LLC | | |
Eyeota Pte Ltd | | |
BIDSWITCH GmbH | | |
Smartclip Hispania S.L. | | |
AdView | | |
ADFI MEDIA SL | | |
REMAILME | | |
Brand Metrics Sweden AB | | |
Blue Billywig Group BV | | |
Madison Logic, Inc. | | |
The Kantar Group Limited | | |
Nubo LTD | | |
Baidu USA | | |
Score Media Group GmbH & Co. KG | | |
Improve Digital | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Viafoura Inc. | | |
adality GmbH | | |
adbalancer Werbeagentur GmbH | | |
Smart Adserver | | |
SMADEX, S.L.U. | | |
NumberEight Technologies Ltd | | |
digidip GmbH | | |
INIS sp. zo.o. | | |
BCOVERY SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
Targetspot Belgium SPRL | | |
Audience Network | | |
Playrcart Limited | | |
Hurra Communications GmbH | | |
Attributy | | |
Rezonence Limited | | |
Accorp Sp. z o.o. | | |
IVO Media Ltd | | |
Terminus Software Inc. | | |
MUSO TNT LIMITED | | |
Semasio GmbH | | |
smartclip Europe GmbH | | |
Rico Developments Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Holid AB | | |
Schwarz Media GmbH | | |
Pubfinity LLC | | |
Kiosked Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
IPONWEB GmbH | | |
Sub2 Technologies Ltd | | |
CentralNic Poland sp. z o.o. | | |
Skimbit Ltd | | |
Neodata Group srl | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sonic Odeeo ltd | | |
Emerse Sverige AB | | |
Adkernel LLC | | |
Roku Advertising Services | | |
Adventure Media | | |
Scattered sp. z o.o. | | |
Near Intelligence | | |
The MediaGrid Inc. | | |
MOOT TECHNOLOGY LTD | | |
ADYOULIKE SA | | |
Clipcentric, Inc. | | |
Beachfront Media LLC | | |
MyTraffic | | |
Vidazoo Ltd | | |
Digital East GmbH | | |
Schober Information Group Deutschland GmbH | | |
Adtriba GmbH | | |
Amobee Inc. | | |
Marfeel Solutions, SL | | |
Arrivalist Co. | | |
6Sense Insights, Inc. | | |
FeedAd GmbH | | |
Visarity Technologies GmbH | | |
Ask Locala | | |
M.D. Primis Technologies Ltd. | | |
Next Millennium Media INC | | |
Permutive Limited | | |
IPSOS MORI UK LTD | | |
Hashtag Labs Inc. | | |
Captify Technologies Limited | | |
Underdog Media LLC | | |
HUMAN | | |
Bring! Labs AG | | |
Adnuntius AS | | |
RTB House S.A. | | |
Media Square | | |
Brandhouse/Subsero A/S | | |
SSMas | | |
Global Media Group Services Limited | | |
Roq.ad Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Ströer Digital Media GmbH | | |
mediarithmics SAS | | |
Signal Digital Inc. | | |
Kwanko | | |
SelectMedia International LTD | | |
Claritas LLC | | |
PIXIMEDIA | | |
OneTag Limited | | |
Teavaro | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sonobi, Inc | | |
Comcast International France SAS | | |
Bmind a Sales Maker Company, S.L. | | |
AudienceRun corp | | |
Evolution Technologies Inc. | | |
1plusX AG | | |
EASY Marketing GmbH | | |
Publisher First, Inc. | | |
AiCreo S.r.l. | | |
SmartFrame Technologies Ltd | | |
Raptor Services A/S | | |
Welect GmbH | | |
SpringServe, LLC | | |
Euvic 360e-com Sp. z o.o. | | |
usemax advertisement (Emego GmbH) | | |
Triapodi Ltd. | | |
AdInMo LTD | | |
Magnite, Inc. (Outstream) | | |
Admixer EU GmbH | | |
Dable Inc. | | |
TabMo SAS | | |
Eskimi | | |
Zoomd Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
TripleLift, Inc. | | |
Discover-Tech ltd | | |
SoD ScreenOnDemand GmbH | | |
Oracle Advertising | | |
Bidmatic Inc | | |
Flexoffers.com, LLC | | |
Alphalyr SAS | | |
dataXtrade GmbH | | |
Realytics | | |
Seedtag Advertising S.L | | |
AcuityAds Inc. | | |
Wagawin GmbH | | |
ARKHEUS | | |
Pulse Innovations Limited | | |
GroupM UK Limited | | |
Ströer SSP GmbH (SSP) | | |
2KDirect, Inc. (dba iPromote) | | |
VECTAURY | | |
RMSi Radio Marketing Service interactive GmbH | | |
Skaze | | |
IQM CORPORATION | | |
Mobsuccess | | |
Kubient Inc. | | |
Dynamic 1001 GmbH | | |
Boldwin LTD | | |
AdTheorent, Inc | | |
SheMedia, LLC | | |
Content Ignite | | |
ADRENALEAD | | |
Dynata LLC | | |
BidTheatre AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Audience Solutions S.A. | | |
SunMedia | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adelaide Metrics Inc | | |
Sirdata | | |
INFOnline GmbH | | |
Publica LLC | | |
Knorex | | |
Research and Analysis of Media in Sweden AB | | |
I.R.V. D.O.O. | | |
ADMAX | | |
Unblockia SL | | |
Magnite, Inc. | | |
Adludio Ltd. | | |
UberMedia, Inc. | | |
BEINTOO SPA | | |
Gamoshi Ltd | | |
Avantis Video Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Sitewit Corp | | |
Sizmek by Amazon | | |
YOC AG | | |
Adpone SL | | |
LinkedIn Ireland Unlimited Company | | |
GeoProve Limited | | |
Solution coupons | | |
optimise-it GmbH | | |
Inskin Media LTD | | |
Adxperience SAS | | |
JS Web Production | | |
Voxnest Inc | | |
N.Rich Technologies Inc. | | |
Justpremium BV | | |
MEDIAMETRIE | | |
LifeStreet Corporation | | |
ID5 Technology Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
AdsWizz Inc. | | |
Extreme Reach, Inc | | |
DIGITEKA Technologies | | |
Adserve.zone / Artworx AS | | |
Nielsen International SA | | |
Nano Interactive Group Ltd. | | |
Dentsu London Limited | | |
LiquidM Technology GmbH | | |
42 Ads GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adssets AB | | |
Proxi.cloud sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
